<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Marketing Technology Landscape Supergraphic (2012)</title>
	<atom:link href="http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/</link>
	<description>Well, don&#039;t expect sameness. Whatever works best at a time will find its way here...!</description>
	<lastBuildDate>Fri, 29 Mar 2013 05:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vanessa the Ness Monster</title>
		<link>http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/#comment-1406</link>
		<dc:creator><![CDATA[Vanessa the Ness Monster]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://ashishbhagwat.com/?p=605#comment-1406</guid>
		<description><![CDATA[Thanks for sharing!  I&#039;m going to show this next time someone questions the importance of digital marketing]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing!  I&#8217;m going to show this next time someone questions the importance of digital marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/#comment-1399</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 05:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://ashishbhagwat.com/?p=605#comment-1399</guid>
		<description><![CDATA[&lt;strong&gt;Does any one know how much companies spend on their websites and various related expenses?...&lt;/strong&gt;

From what I have seen start-ups-small-mid-size companies treat the website development as a project, and consider mostly the technical maintenance part as operational expense linked to it. They don&#039;t plan for all the content &amp; social media activities ...]]></description>
		<content:encoded><![CDATA[<p><strong>Does any one know how much companies spend on their websites and various related expenses?&#8230;</strong></p>
<p>From what I have seen start-ups-small-mid-size companies treat the website development as a project, and consider mostly the technical maintenance part as operational expense linked to it. They don&#8217;t plan for all the content &amp; social media activities &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Bhagwat</title>
		<link>http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/#comment-1398</link>
		<dc:creator><![CDATA[Ashish Bhagwat]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://ashishbhagwat.com/?p=605#comment-1398</guid>
		<description><![CDATA[Looks Messy, but just a graphic. Use it the way you want.

Typically, if I have a specific need, I&#039;d look at that particular circle. One cannot put all together in one shot. Many start with a CRM and a CMS based website.]]></description>
		<content:encoded><![CDATA[<p>Looks Messy, but just a graphic. Use it the way you want.</p>
<p>Typically, if I have a specific need, I&#8217;d look at that particular circle. One cannot put all together in one shot. Many start with a CRM and a CMS based website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Sambandam (@sureshsambandam)</title>
		<link>http://ashishbhagwat.com/2012/09/20/marketing-technology-landscape-supergraphic-2012/#comment-1391</link>
		<dc:creator><![CDATA[Suresh Sambandam (@sureshsambandam)]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 17:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://ashishbhagwat.com/?p=605#comment-1391</guid>
		<description><![CDATA[Is this InfoGraphic or MessyGraphic? :-) !]]></description>
		<content:encoded><![CDATA[<p>Is this InfoGraphic or MessyGraphic? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
